
Flagstaff Continuing Education Schedule:
Call 928.213.0010
The Continuing Education classes offerd at SWIHA in Flagstaff are held at 1000 N. Humphreys. All of the classes meet the requirements set forth by the Arizona State Board of Massage Therapy for the Continuing Education. Requirements for Arizona licensed massage therapist the classes also serve as Category A approved classes for NCBTMB certified therapists.

Aromatherapy - Intro
| Code | Course | Hours | Credits |
| F-AR 100 | Aromatherapy - Intro | 20 | 1.25 |
| 09/24/2008 - 10/22/2008 Wednesday 6:00PM - 10:00PM | |||
| Tuition: $280 | |||

Aromatherapy - Massage with Oils
| Code | Course | Hours | Credits |
| F-AR 425 | Aromatherapy - Massage with Oils | 8 | 0.25 |
| 05/22/2008 - 05/29/2008 Th 08:30AM - 12:30PM | |||
| Tuition: $111 | |||

Aromatherapy - Massage with Oils
| Code | Course | Hours | Credits |
| F-AR 425 | Aromatherapy - Massage with Oils | 8 | 0.25 |
| 10/29/2008 - 11/05/2008 Wednesday 6:00PM - 10:00PM | |||
| Tuition: $111 | |||

Auriculotherapy
| Code | Course | Hours | Credits |
| F-EL 140 | Auriculotherapy | 8 | 0.25 |
| 06/04/2008 - 06/05/2008 W Th 6:00PM - 10:00PM | |||
| Tuition: $96 | |||

Auriculotherapy
| Code | Course | Hours | Credits |
| F-EL 140 | Auriculotherapy | 8 | 0.25 |
| 09/24/2008 - 09/25/2008 W Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Carpal Tunnel/Thoracic Outlet Release
| Code | Course | Hours | Credits |
| F-TE 160 | Carpal Tunnel/Thoracic Outlet Release | 8 | 0.25 |
| 07/29/2008 - 08/05/2008 Tue 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

CPR Certification
| Code | Course | Hours | Credits |
| F-MT 530 | CPR Certification | 4 | 0.25 |
| 07/29/2008 - 07/29/2008 Tue 08:30AM - 12:30PM | |||
| Tuition: $58 | |||

CPR Certification
| Code | Course | Hours | Credits |
| F-MT 530 | CPR Certification | 4 | 0.25 |
| 09/02/2008 - 09/02/2008 Tue 6:00PM - 10:00PM | |||
| Tuition: $58 | |||

CPR Certification
| Code | Course | Hours | Credits |
| F-MT 530 | CPR Certification | 4 | 0.25 |
| 05/20/2008 - 05/20/2008 Tue 08:30AM - 12:30PM | |||
| Tuition: $58 | |||

CPR Certification
| Code | Course | Hours | Credits |
| F-MT 530 | CPR Certification | 4 | 0.25 |
| 10/28/2008 - 10/28/2008 Tue 6:00PM - 10:00PM | |||
| Tuition: $58 | |||

Elder Touch
| Code | Course | Hours | Credits |
| F-TE 300 | Elder Touch | 8 | 0.25 |
| 06/18/2008 - 06/19/2008 W Th 6:00PM - 10:00PM | |||
| Tuition: $96 | |||

Elder Touch
| Code | Course | Hours | Credits |
| F-TE 300 | Elder Touch | 8 | 0.25 |
| 10/08/2008 - 10/09/2008 W Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Energetic Acupressure - Overview of Asian Therapies
| Code | Course | Hours | Credits |
| F-EC 105 | Energetic Acupressure - Overview of Asian Therapies | 16 | 0.50 |
| 08/19/2008 - 09/09/2008 Tue 08:30AM - 12:30PM | |||
| Tuition: $217 | |||

First Aid
| Code | Course | Hours | Credits |
| F-MT 520 | First Aid | 7 | 0.25 |
| 05/27/2008 - 06/03/2008 Tue 08:30AM - 12:00PM | |||
| Tuition: $94 | |||

First Aid
| Code | Course | Hours | Credits |
| F-MT 520 | First Aid | 7 | 0.25 |
| 08/05/2008 - 08/12/2008 Tue 08:30AM - 12:00PM | |||
| Tuition: $94 | |||

First Aid
| Code | Course | Hours | Credits |
| F-MT 520 | First Aid | 7 | 0.25 |
| 09/09/2008 - 09/16/2008 Tue 6:00PM - 9:30PM | |||
| Tuition: $94 | |||

First Aid
| Code | Course | Hours | Credits |
| F-MT 520 | First Aid | 7 | 0.25 |
| 11/04/2008 - 10/11/2008 Tue 6:00PM - 9:30PM | |||
| Tuition: $94 | |||

Hand and Wrist Health Maintenance
| Code | Course | Hours | Credits |
| F-OE 320 | Hand and Wrist Health Maintenance | 4 | 0.25 |
| 08/12/2008 - 08/21/2008 T 08:30AM - 12:30PM | |||
| Tuition: $48 | |||

Lower Back Pain Release
| Code | Course | Hours | Credits |
| F-TE 320 | Lower Back Pain Release | 8 | 0.25 |
| 11/11/2008 - 11/12/2008 T,W 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Lymphatic Massage
| Code | Course | Hours | Credits |
| F-TE 340 | Lymphatic Massage | 16 | 0.50 |
| 06/10/2008 - 07/08/2008 Tue 08:30AM - 12:30PM | |||
| Tuition: $192 | |||

Mother Touch
| Code | Course | Hours | Credits |
| F-CB 400 | Mother Touch | 8 | 0.25 |
| 10/01/2008 - 10/02/2008 W Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Myotherapy - 7 Step Release System
| Code | Course | Hours | Credits |
| F-MT 400 | Myotherapy - 7 Step Release System | 40 | 1.25 |
| 07/15/2008 - 08/05/2008 Tue Wed Th 6:00PM - 10:00PM | |||
| Tuition: $494 | |||

Myotherapy - 7 Step Release System
| Code | Course | Hours | Credits |
| F-MT 400 | Myotherapy - 7 Step Release System | 40 | 1.25 |
| 12/11/2008 - 01/15/2009 Tue Wed Th 08:30AM - 12:30PM | |||
| Tuition: $494 | |||

Neck Release I
| Code | Course | Hours | Credits |
| F-TE 380 | Neck Release I | 8 | 0.25 |
| 09/03/2008 - 09/04/2008 Wed Th 6:00PM - 10:00PM | |||
| Tuition: $96 | |||

Neck Release I
| Code | Course | Hours | Credits |
| F-TE 380 | Neck Release I | 8 | 0.25 |
| 11/05/2008 - 11/06/2008 Wed Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Reflexology - Hand
| Code | Course | Hours | Credits |
| F-RF 575 | Reflexology - Hand | 8 | 0.25 |
| 05/15/2008 - 05/22/2008 Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Reflexology - Intro
| Code | Course | Hours | Credits |
| F-TE 560 | Reflexology - Intro | 8 | 0.25 |
| 08/21/2008 - 08/28/2008 Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Reiki I - Traditional
| Code | Course | Hours | Credits |
| F-EC 700 | Reiki I - Traditional | 16 | 0.50 |
| 05/27/2008 - 06/17/2008 Tue Th 6:00PM - 10:00PM | |||
| Tuition: $192 | |||

Rock and Unlock
| Code | Course | Hours | Credits |
| F-TE 600 | Rock and Unlock | 12 | 0.25 |
| 10/21/2008 - 10/23/2008 Tue Wed Th 08:30AM - 12:30PM | |||
| Tuition: $144 | |||

Rock and Unlock
| Code | Course | Hours | Credits |
| F-TE 600 | Rock and Unlock | 12 | 0.25 |
| 07/08/2008 - 07/10/2008 Tue Wed 6:00PM - 10:00PM | |||
| Tuition: $144 | |||

Rotator Cuff/Shoulder Joint
| Code | Course | Hours | Credits |
| F-TE 225 | Rotator Cuff/Shoulder Joint | 8 | 0.25 |
| 07/15/2008 - 07/22/2008 Tue 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Spa Technologies
| Code | Course | Hours | Credits |
| F-ST 100 | Spa Technologies | 28 | 1.00 |
| 09/22/2008 - 11/03/2008 M 6:00PM - 10:00PM | |||
| Tuition: $436 | |||

Sports Injury / Hydrotherapy
| Code | Course | Hours | Credits |
| F-TE 661 | Sports Injury / Hydrotherapy | 24 | 0.75 |
| 06/26/2008 - 08/07/2008 Th 08:30AM - 12:30PM | |||
| Tuition: $312 | |||

Sports Massage - Intro
| Code | Course | Hours | Credits |
| F-TE 650 | Sports Massage - Intro | 8 | 0.25 |
| 06/12/2008 - 06/19/2008 Th 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

Thumbless Therapy "SM"
| Code | Course | Hours | Credits |
| F-EL 720 | Thumbless Therapy "SM" | 8 | 0.25 |
| 08/06/2008 - 08/07/2008 Wed Th 6:00PM - 10:00PM | |||
| Tuition: $96 | |||

Thumbless Therapy "SM"
| Code | Course | Hours | Credits |
| F-EL 720 | Thumbless Therapy "SM" | 8 | 0.25 |
| 11/18/2008 - 11/19/2008 T Wed 08:30AM - 12:30PM | |||
| Tuition: $96 | |||

TMJ Release
| Code | Course | Hours | Credits |
| F-TE 740 | TMJ Release | 4 | 0.25 |
| 09/15/2008 - 09/15/2008 M 6:00PM - 10:00PM | |||
| Tuition: $48 | |||

TMJ Release
| Code | Course | Hours | Credits |
| F-TE 740 | TMJ Release | 4 | 0.25 |
| 11/13/2008 - 11/13/2008 Th 08:30AM - 12:30PM | |||
| Tuition: $48 | |||

Trigger Point I - Intro
| Code | Course | Hours | Credits |
| F-TE 690 | Trigger Point I - Intro | 16 | 0.50 |
| 08/26/2008 - 09/02/2008 Tue Wed Th 6:00PM - 10:00PM | |||
| Tuition: $192 | |||

Trigger Point I - Intro
| Code | Course | Hours | Credits |
| F-TE 690 | Trigger Point I - Intro | 16 | 0.50 |
| 10/28/2008 - 11/04/2008 Tue Wed Th 08:30AM - 12:30PM | |||
| Tuition: $192 | |||



